Graphite Electrode
006
The graphite electrode is primarily made from petroleum coke and needle coke, using coal pitch as a binder. It undergoes processes such as calcination, compounding, kneading, pressing, baking, impregnation, graphitization, and machining. As an arc conductor in electric arc furnaces, it releases electrical energy to heat and melt the furnace charge. It features low resistivity, good conductivity, low ash content, a uniform and compact structure, strong oxidation resistance, and high mechanical strength.
Quantity:
Advantages of Graphite Electrode
* Good oxidation resistance
* High mechanical strength.
* Needle coke content accounts for 80%
* Low electrical resistivity,good electrical conductivity
* Low ash content,Its ash content is controlled within 3%
* Dense and uniform structure,Low graphite electrode consumption
* Annual output of 80,000 tons, timely delivery



Applications
● Electric arc steelmaking furnaces
● Ladle furnaces
● Resistance furnaces
| Item | Unit | Graphite Electrode | ||||
| RP(mm) | HP(mm) | UHP(mm) | ||||
| φ100-φ600 | φ100-φ800 | φ200-φ500 | φ550-φ800 | |||
| Resistivity | Electrode | μΩm | 7.0-10.0 | 5.8-6.6 | 4.8-5.8 | 4.6-5.8 |
| Nipple | 4.0-4.5 | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | ||
| Modulus of Rupture | Electrode | Mpa | 8.0-10.0 | 10.0-13.0 | 10.0-14.0 | 10.0-14.0 |
| Nipple | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-26.0 | ||
| Young's Modulus | Electrode | Gpa | 7.0-9.3 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
| Nipple | 12.0-14.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
| Bulk Density | Electrode | g/cm3 | 1.53-1.56 | 1.64-1.68 | 1.68-1.74 | 1.68-1.74 |
| Nipple | 1.70-1.74 | 1.75-1.80 | 1.78-1.82 | 1.78-1.84 | ||
| CTE (100-600℃) | Electrode | 10-6/℃ | 2.2-2.6 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
| Nipple | 2.0-2.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 | ||
| Ash | % | 0.5 | 0.2 | 0.3 | 0.3 | |
Packaging & Shipping

Service
*Our engineers team know all of the EAF, Ladle, and Foundry applications throughout Asia (Include middleast countries),America and Africa.
*Our engineer team will visit our customer's factory every year, to check and analyse the customers' furnace conditions in order to achieve an optimal performance of the graphite electrodes and a decrease of the specific electrode consumption.
*Other services including train employees,performance analysis, storage in our warehouses, inspection of accessories, and monitoring the furnace.
